Darts Draft has records of 11 World Championship appearances by Jamie Harvey, from 1995 to 2006, with 4 matches won and 11 lost. Best finish: semi-final (1996). Highest tournament average: 92.58 in 2003. Highest match average: 92.58 against John Part in the last 16 of 2003.
| Year | Reached | Avg | Best | Worst | Sets won |
|---|---|---|---|---|---|
| 2006 | Last 64 | 80.96 | 80.96 | 80.96 | 0% |
| 2005 | Last 32 | 85.42 | 85.42 | 85.42 | 33% |
| 2004 | Last 32 | 79.00 | 79.00 | 79.00 | 0% |
| 2003 | Last 16 | 92.58 | 92.58 | 92.58 | 38% |
| 2002 | Last 32 | 89.06 | 89.06 | 89.06 | 43% |
| 2001 | Quarter-final | 84.28 | 86.46 | 80.48 | 50% |
| 2000 | Last 16 | 86.25 | 87.58 | 84.91 | 50% |
| 1999 | Last 16 | 86.09 | 86.09 | 86.09 | 40% |
| 1997 | Quarter-final | 83.96 | 83.96 | 83.96 | 38% |
| 1996 | Semi-final | 87.84 | 90.55 | 85.13 | 50% |
| 1995 | Quarter-final | 87.42 | 87.42 | 87.42 | 33% |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | L 0–3 | Tomas Seyler | 80.96 | 87.79 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 32 | L 2–4 | Roland Scholten | 85.42 | 90.07 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 32 | L 0–4 | Steve Beaton | 79.00 | 87.58 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 16 | L 3–5 | John Part | 92.58 | 96.69 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 32 | L 3–4 | Shayne Burgess | 89.06 | 85.12 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 32 | W 3–2 | Peter Manley | 86.46 | 86.31 |
| Last 16 | W 3–0 | John Lowe | 85.89 | 85.18 |
| Quarter-final | L 0–4 | Dave Askew | 80.48 | 96.86 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 32 | W 3–2 | Kevin Spiolek | 87.58 | 82.05 |
| Last 16 | L 2–3 | Dennis Priestley | 84.91 | 83.58 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 16 | L 2–3 | Bob Anderson | 86.09 | 85.09 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Quarter-final | L 3–5 | Peter Evison | 83.96 | 91.39 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Quarter-final | W 4–0 | Larry Butler | 90.55 | 81.93 |
| Semi-final | L 1–5 | Dennis Priestley | 85.13 | 90.38 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Quarter-final | L 2–4 | Rod Harrington | 87.42 | 91.40 |
All 11 of these runs are in the Darts Draft pool. Draft Jamie Harvey into your player and try to go 7-0.
Play Darts Draft