Darts Draft has records of 8 World Championship appearances by Ryan Searle, from 2019 to 2026, with 18 matches won and 8 lost. Best finish: semi-final (2026). Highest tournament average: 100.17 in 2025. Highest match average: 102.29 against Martin Schindler in the last 32 of 2026.
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 128 | W 3–0 | Chris Landman | 93.29 | 85.59 |
| Last 64 | W 3–0 | Brendan Dolan | 98.67 | 88.45 |
| Last 32 | W 4–0 | Martin Schindler | 102.29 | 89.89 |
| Last 16 | W 4–0 | James Hurrell | 100.57 | 89.51 |
| Quarter-final | W 5–2 | Jonny Clayton | 91.32 | 93.67 |
| Semi-final | L 1–6 | Luke Littler | 93.31 | 105.35 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–0 | Matt Campbell | 99.38 | 90.66 |
| Last 32 | L 3–4 | Ryan Joyce | 100.97 | 97.40 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–1 | Tomoya Goto | 91.11 | 85.62 |
| Last 32 | L 2–4 | Joe Cullen | 93.94 | 96.51 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–0 | Adam Gawlas | 88.60 | 82.04 |
| Last 32 | L 3–4 | José de Sousa | 87.51 | 91.75 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–0 | William Borland | 92.45 | 77.69 |
| Last 32 | W 4–2 | Danny Noppert | 92.28 | 90.44 |
| Last 16 | L 1–4 | Peter Wright | 88.24 | 98.91 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 128 | W 3–2 | Danny Lauby | 98.31 | 88.98 |
| Last 64 | W 3–0 | Jeffrey de Zwaan | 92.72 | 98.20 |
| Last 32 | W 4–2 | Kim Huybrechts | 91.79 | 90.03 |
| Last 16 | L 3–4 | Stephen Bunting | 98.15 | 97.86 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 128 | W 3–2 | Robbie King | 87.00 | 80.50 |
| Last 64 | W 3–0 | Steve West | 101.54 | 95.12 |
| Last 32 | L 3–4 | Gary Anderson | 95.15 | 99.85 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 128 | W 3–0 | Stephen Burton | 87.82 | 87.06 |
| Last 64 | W 3–1 | Mensur Suljović | 90.66 | 90.83 |
| Last 32 | W 4–1 | William O'Connor | 89.40 | 89.76 |
| Last 16 | L 1–4 | Michael Smith | 96.22 | 99.72 |
All 8 of these runs are in the Darts Draft pool. Draft Ryan Searle into your player and try to go 7-0.
Play Darts Draft