Darts Draft has records of 17 World Championship appearances by Gary Anderson, from 2010 to 2026, with 56 matches won and 15 lost. Gary Anderson won the title in 2015 and 2016. Highest tournament average: 103.45 in 2017. Highest match average: 108.39 against Andy Smith in the last 16 of 2011.
| Year | Reached | Avg | Best | Worst | Sets won |
|---|---|---|---|---|---|
| 2026 | Semi-final | 100.72 | 105.41 | 95.20 | 59% |
| 2025 | Last 64 | 92.51 | 92.51 | 92.51 | 0% |
| 2024 | Last 16 | 96.99 | 99.29 | 93.38 | 67% |
| 2023 | Last 32 | 95.13 | 96.39 | 93.87 | 44% |
| 2022 | Semi-final | 96.07 | 102.72 | 90.31 | 57% |
| 2021 | Runner-up | 96.71 | 101.07 | 92.49 | 62% |
| 2020 | Last 16 | 97.01 | 99.85 | 93.77 | 56% |
| 2019 | Semi-final | 98.40 | 103.03 | 94.92 | 53% |
| 2018 | Quarter-final | 98.08 | 100.93 | 95.26 | 64% |
| 2017 | Runner-up | 103.45 | 107.68 | 96.16 | 62% |
| 2016 | Champion | 102.07 | 107.32 | 99.26 | 81% |
| 2015 | Champion | 99.29 | 104.54 | 86.20 | 66% |
| 2014 | Last 16 | 97.99 | 98.18 | 97.83 | 67% |
| 2013 | Last 16 | 95.15 | 98.82 | 88.62 | 47% |
| 2012 | Quarter-final | 95.87 | 100.65 | 93.29 | 55% |
| 2011 | Runner-up | 103.06 | 108.39 | 99.41 | 69% |
| 2010 | Last 32 | 92.05 | 93.11 | 90.98 | 33% |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 128 | W 3–2 | Adam Hunt | 95.20 | 94.47 |
| Last 64 | W 3–1 | Connor Scutt | 105.41 | 97.84 |
| Last 32 | W 4–3 | Jermaine Wattimena | 102.24 | 95.26 |
| Last 16 | W 4–1 | Michael van Gerwen | 99.10 | 99.81 |
| Quarter-final | W 5–2 | Justin Hood | 99.44 | 93.43 |
| Semi-final | L 3–6 | Gian van Veen | 102.91 | 102.99 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | L 0–3 | Jeffrey de Graaf | 92.51 | 95.56 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–0 | Simon Whitlock | 98.29 | 88.38 |
| Last 32 | W 4–1 | Boris Krcmar | 99.29 | 94.80 |
| Last 16 | L 3–4 | Brendan Dolan | 93.38 | 94.01 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–1 | Madars Razma | 96.39 | 90.96 |
| Last 32 | L 1–4 | Chris Dobey | 93.87 | 95.34 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–1 | Adrian Lewis | 93.74 | 92.07 |
| Last 32 | W 4–3 | Ian White | 90.31 | 88.56 |
| Last 16 | W 4–3 | Rob Cross | 97.27 | 93.36 |
| Quarter-final | W 5–2 | Luke Humphries | 96.32 | 94.92 |
| Semi-final | L 4–6 | Peter Wright | 102.72 | 104.38 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–1 | Madars Razma | 96.86 | 91.92 |
| Last 32 | W 4–3 | Mensur Suljović | 92.49 | 89.78 |
| Last 16 | W 4–0 | Devon Petersen | 95.55 | 94.97 |
| Quarter-final | W 5–1 | Dirk van Duijvenbode | 101.07 | 94.29 |
| Semi-final | W 6–3 | Dave Chisnall | 100.03 | 98.57 |
| Final | L 3–7 | Gerwyn Price | 94.25 | 100.08 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–0 | Brendan Dolan | 93.77 | 90.96 |
| Last 32 | W 4–3 | Ryan Searle | 99.85 | 95.15 |
| Last 16 | L 2–4 | Nathan Aspinall | 97.42 | 97.97 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–1 | Kevin Burness | 94.92 | 92.35 |
| Last 32 | W 4–3 | Jermaine Wattimena | 97.33 | 95.19 |
| Last 16 | W 4–3 | Chris Dobey | 98.75 | 100.83 |
| Quarter-final | W 5–2 | Dave Chisnall | 103.03 | 96.54 |
| Semi-final | L 1–6 | Michael van Gerwen | 97.98 | 104.76 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–0 | Jeff Smith | 100.93 | 78.38 |
| Last 32 | W 4–1 | Paul Lim | 97.46 | 90.60 |
| Last 16 | W 4–2 | Steve West | 95.26 | 92.60 |
| Quarter-final | L 3–5 | Phil Taylor | 98.68 | 102.02 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–0 | Mark Frost | 96.16 | 73.74 |
| Last 32 | W 4–0 | Andrew Gilding | 102.58 | 86.21 |
| Last 16 | W 4–2 | Benito van de Pas | 107.68 | 102.30 |
| Quarter-final | W 5–3 | Dave Chisnall | 105.90 | 104.63 |
| Semi-final | W 6–3 | Peter Wright | 103.45 | 99.83 |
| Final | L 3–7 | Michael van Gerwen | 104.93 | 108.06 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–0 | Andy Boulton | 99.55 | 85.30 |
| Last 32 | W 4–1 | Daryl Gurney | 99.44 | 96.04 |
| Last 16 | W 4–0 | Vincent van der Voort | 101.58 | 95.13 |
| Quarter-final | W 5–1 | James Wade | 105.25 | 88.05 |
| Semi-final | W 6–0 | Jelle Klaasen | 107.32 | 94.68 |
| Final | W 7–5 | Adrian Lewis | 99.26 | 100.23 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–1 | Scott Kirchner | 86.20 | 86.21 |
| Last 32 | W 4–3 | Jelle Klaasen | 103.02 | 100.72 |
| Last 16 | W 4–1 | Cristo Reyes | 104.54 | 98.52 |
| Quarter-final | W 5–1 | Peter Wright | 102.12 | 95.66 |
| Semi-final | W 6–3 | Michael van Gerwen | 102.20 | 101.35 |
| Final | W 7–6 | Phil Taylor | 97.68 | 100.69 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–0 | Mark Dudbridge | 97.83 | 90.40 |
| Last 32 | W 4–1 | Brendan Dolan | 97.97 | 90.10 |
| Last 16 | L 3–4 | Michael van Gerwen | 98.18 | 100.20 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–1 | Jani Haavisto | 98.82 | 90.39 |
| Last 32 | W 4–3 | John Bowles | 98.01 | 90.32 |
| Last 16 | L 0–4 | Raymond van Barneveld | 88.62 | 93.35 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–2 | Jyhan Artut | 95.93 | 86.94 |
| Last 32 | W 4–2 | Devon Petersen | 93.61 | 91.75 |
| Last 16 | W 4–1 | Colin Lloyd | 100.65 | 87.59 |
| Quarter-final | L 1–5 | Simon Whitlock | 93.29 | 95.24 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–0 | Morihiro Hashimoto | 103.26 | 87.44 |
| Last 32 | W 4–2 | Dennis Priestley | 103.44 | 97.26 |
| Last 16 | W 4–0 | Andy Smith | 108.39 | 92.97 |
| Quarter-final | W 5–1 | Raymond van Barneveld | 102.75 | 93.79 |
| Semi-final | W 6–2 | Terry Jenkins | 101.11 | 97.01 |
| Final | L 5–7 | Adrian Lewis | 99.41 | 99.40 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–2 | Jamie Caven | 93.11 | 93.17 |
| Last 32 | L 0–4 | Ronnie Baxter | 90.98 | 97.51 |
All 17 of these runs are in the Darts Draft pool. Draft Gary Anderson into your player and try to go 7-0.
Play Darts Draft