Darts Draft has records of 17 World Championship appearances by Mensur Suljović, from 2008 to 2026, with 13 matches won and 17 lost. Best finish: last 16 (2011, 2016, 2018). Highest tournament average: 98.91 in 2015. Highest match average: 99.44 against Jermaine Wattimena in the last 64 of 2016.
| Year | Reached | Avg | Best | Worst | Sets won |
|---|---|---|---|---|---|
| 2026 | Last 32 | 91.03 | 96.21 | 81.95 | 50% |
| 2025 | Last 128 | 88.44 | 88.44 | 88.44 | 40% |
| 2023 | Last 32 | 93.78 | 98.90 | 88.65 | 56% |
| 2022 | Last 64 | 88.34 | 88.34 | 88.34 | 40% |
| 2021 | Last 32 | 93.98 | 98.18 | 89.78 | 55% |
| 2020 | Last 64 | 92.31 | 92.31 | 92.31 | 25% |
| 2019 | Last 64 | 90.83 | 90.83 | 90.83 | 25% |
| 2018 | Last 16 | 92.68 | 94.35 | 90.66 | 54% |
| 2017 | Last 32 | 89.87 | 91.23 | 88.51 | 60% |
| 2016 | Last 16 | 94.80 | 99.44 | 91.04 | 47% |
| 2015 | Last 64 | 98.91 | 98.91 | 98.91 | 25% |
| 2014 | Last 64 | 84.02 | 84.02 | 84.02 | 40% |
| 2012 | Last 64 | 90.36 | 90.36 | 90.36 | 25% |
| 2011 | Last 16 | 88.27 | 91.51 | 84.76 | 50% |
| 2010 | Last 64 | 86.83 | 86.83 | 86.83 | 25% |
| 2009 | Last 32 | 92.11 | 92.80 | 91.42 | 33% |
| 2008 | Last 32 | 87.26 | 91.26 | 83.26 | 40% |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 128 | W 3–1 | David Cameron | 94.92 | 92.93 |
| Last 64 | W 3–1 | Joe Cullen | 81.95 | 86.53 |
| Last 32 | L 0–4 | Luke Littler | 96.21 | 107.09 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 128 | L 2–3 | Matt Campbell | 88.44 | 93.31 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–0 | Mike De Decker | 88.65 | 85.63 |
| Last 32 | L 2–4 | Michael van Gerwen | 98.90 | 107.66 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | L 2–3 | Alan Soutar | 88.34 | 90.92 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–1 | Matthew Edgar | 98.18 | 92.18 |
| Last 32 | L 3–4 | Gary Anderson | 89.78 | 92.49 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | L 1–3 | Fallon Sherrock | 92.31 | 90.67 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | L 1–3 | Ryan Searle | 90.83 | 90.66 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–0 | Kevin Painter | 93.03 | 88.58 |
| Last 32 | W 4–2 | Robert Thornton | 90.66 | 93.51 |
| Last 16 | L 0–4 | Dimitri Van den Bergh | 94.35 | 96.60 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–0 | Ron Meulenkamp | 88.51 | 88.56 |
| Last 32 | L 3–4 | Mark Webster | 91.23 | 92.79 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–1 | Jermaine Wattimena | 99.44 | 87.10 |
| Last 32 | W 4–3 | David Pallett | 91.04 | 92.21 |
| Last 16 | L 0–4 | Adrian Lewis | 93.93 | 98.70 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | L 1–3 | Michael Smith | 98.91 | 97.47 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | L 2–3 | Mark Webster | 84.02 | 86.70 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | L 1–3 | Paul Nicholson | 90.36 | 91.01 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–1 | Michael van Gerwen | 91.51 | 84.17 |
| Last 32 | W 4–2 | James Wade | 88.55 | 89.54 |
| Last 16 | L 0–4 | Wes Newton | 84.76 | 97.34 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | L 1–3 | Kevin Painter | 86.83 | 91.17 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–2 | Peter Manley | 91.42 | 89.19 |
| Last 32 | L 0–4 | Mark Dudbridge | 92.80 | 95.98 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–2 | Andy Smith | 83.26 | 81.11 |
| Last 32 | L 1–4 | John Part | 91.26 | 99.06 |
All 17 of these runs are in the Darts Draft pool. Draft Mensur Suljović into your player and try to go 7-0.
Play Darts Draft