Rob Cross won the 2018 World Championship, beating Phil Taylor 7–2 in the final with an average of 107.67. Across the tournament Rob Cross averaged 102.05. The highest match average was 108.65, by Michael van Gerwen against James Wilson in the last 32.
| Winner | Sets | Loser | Winner avg | Loser avg |
|---|---|---|---|---|
| Rob Cross | 7–2 | Phil Taylor | 107.67 | 102.26 |
| Winner | Sets | Loser | Winner avg | Loser avg |
|---|---|---|---|---|
| Rob Cross | 6–5 | Michael van Gerwen | 100.97 | 102.44 |
| Phil Taylor | 6–1 | Jamie Lewis | 99.87 | 97.35 |
| Winner | Sets | Loser | Winner avg | Loser avg |
|---|---|---|---|---|
| Michael van Gerwen | 5–4 | Raymond van Barneveld | 102.91 | 98.76 |
| Rob Cross | 5–4 | Dimitri Van den Bergh | 97.13 | 98.60 |
| Jamie Lewis | 5–0 | Darren Webster | 101.26 | 91.88 |
| Phil Taylor | 5–3 | Gary Anderson | 102.02 | 98.68 |
| Avg | Player | Opponent | Round | Sets |
|---|---|---|---|---|
| 108.65 | Michael van Gerwen | James Wilson | Last 32 | 4–0 |
| 107.67 | Rob Cross | Phil Taylor | Final | 7–2 |
| 107.27 | Jamie Lewis | Peter Wright | Last 32 | 4–1 |
| 106.17 | Michael van Gerwen | Christian Kist | Last 64 | 3–1 |
| 104.17 | Dimitri Van den Bergh | Stephen Bunting | Last 64 | 3–1 |
| 104.12 | Rob Cross | Seigo Asada | Last 64 | 3–0 |
| 103.44 | Peter Wright | Jamie Lewis | Last 32 | 1–4 |
| 103.29 | Michael Smith | Rob Cross | Last 32 | 3–4 |
| 102.91 | Michael van Gerwen | Raymond van Barneveld | Quarter-final | 5–4 |
| 102.78 | Raymond van Barneveld | Kyle Anderson | Last 32 | 4–1 |
| Player | Reached | Tournament avg | Best match | Sets won |
|---|---|---|---|---|
| Rob Cross | Champion | 102.05 | 107.67 | 66% |
| Phil Taylor | Runner-up | 100.20 | 102.26 | 67% |
| Michael van Gerwen | Semi-final | 104.05 | 108.65 | 62% |
| Jamie Lewis | Semi-final | 100.23 | 107.27 | 68% |
| Raymond van Barneveld | Quarter-final | 101.15 | 102.78 | 68% |
| Dimitri Van den Bergh | Quarter-final | 98.57 | 104.17 | 65% |
| Gary Anderson | Quarter-final | 98.08 | 100.93 | 64% |
| Darren Webster | Quarter-final | 91.86 | 94.54 | 58% |
| Gerwyn Price | Last 16 | 98.51 | 101.55 | 64% |
| Vincent van der Voort | Last 16 | 97.72 | 101.17 | 67% |
| Keegan Brown | Last 16 | 93.22 | 96.56 | 47% |
| John Henderson | Last 16 | 92.93 | 95.89 | 57% |
| Mensur Suljović | Last 16 | 92.68 | 94.35 | 54% |
| Steve West | Last 16 | 92.16 | 95.97 | 60% |
| James Richardson | Last 16 | 90.90 | 96.91 | 62% |
| Toni Alcinas | Last 16 | 88.40 | 91.11 | 54% |
| Peter Wright | Last 32 | 100.67 | 103.44 | 44% |
| Daryl Gurney | Last 32 | 98.05 | 100.51 | 50% |
| Michael Smith | Last 32 | 97.96 | 103.29 | 50% |
| James Wilson | Last 32 | 96.98 | 97.94 | 38% |
| Jan Dekker | Last 32 | 96.50 | 97.27 | 50% |
| Robert Thornton | Last 32 | 96.09 | 98.67 | 50% |
| Ian White | Last 32 | 95.25 | 96.89 | 44% |
| Kyle Anderson | Last 32 | 94.52 | 95.95 | 44% |
| Steve Beaton | Last 32 | 93.77 | 94.26 | 38% |
| Paul Lim | Last 32 | 93.29 | 95.98 | 40% |
| Jermaine Wattimena | Last 32 | 92.19 | 96.83 | 40% |
| Alan Norris | Last 32 | 91.09 | 95.41 | 50% |
| Simon Whitlock | Last 32 | 89.79 | 92.16 | 44% |
| Justin Pipe | Last 32 | 89.77 | 90.30 | 33% |
| Zoran Lerchbacher | Last 32 | 89.59 | 92.09 | 45% |
| Kevin Münch | Last 32 | 87.71 | 93.48 | 44% |
| Christian Kist | Last 64 | 100.23 | 100.23 | 25% |
| Stephen Bunting | Last 64 | 98.14 | 98.14 | 25% |
| Dave Chisnall | Last 64 | 96.75 | 96.75 | 0% |
| Ronny Huybrechts | Last 64 | 96.74 | 96.74 | 25% |
| Jelle Klaasen | Last 64 | 96.73 | 96.73 | 25% |
| Joe Cullen | Last 64 | 96.11 | 96.11 | 40% |
| Steve Lennon | Last 64 | 94.95 | 94.95 | 40% |
| Brendan Dolan | Last 64 | 94.83 | 94.83 | 25% |
| Adrian Lewis | Last 64 | 94.04 | 94.04 | 25% |
| James Wade | Last 64 | 93.01 | 93.01 | 40% |
| Seigo Asada | Last 64 | 92.91 | 92.91 | 0% |
| Krzysztof Ratajski | Last 64 | 92.59 | 92.59 | 25% |
| Richard North | Last 64 | 91.98 | 91.98 | 0% |
| Chris Dobey | Last 64 | 91.72 | 91.72 | 25% |
| Mark Webster | Last 64 | 91.67 | 91.67 | 40% |
| Diogo Portela | Last 64 | 91.66 | 91.66 | 25% |
| William O'Connor | Last 64 | 91.27 | 91.27 | 25% |
| Benito van de Pas | Last 64 | 90.58 | 90.58 | 25% |
| Kim Viljanen | Last 64 | 90.38 | 90.38 | 0% |
| Kevin Painter | Last 64 | 88.58 | 88.58 | 0% |
| Marko Kantele | Last 64 | 87.21 | 87.21 | 0% |
| Devon Petersen | Last 64 | 87.16 | 87.16 | 40% |
| Bernie Smith | Last 64 | 87.11 | 87.11 | 40% |
| Kim Huybrechts | Last 64 | 86.40 | 86.40 | 0% |
| Peter Jacques | Last 64 | 85.79 | 85.79 | 25% |
| Ted Evetts | Last 64 | 85.60 | 85.60 | 0% |
| Cody Harris | Last 64 | 85.47 | 85.47 | 25% |
| Cristo Reyes | Last 64 | 85.26 | 85.26 | 25% |
| Martin Schindler | Last 64 | 84.01 | 84.01 | 25% |
| Mervyn King | Last 64 | 82.89 | 82.89 | 40% |
| Jonny Clayton | Last 64 | 81.83 | 81.83 | 0% |
| Jeff Smith | Last 64 | 78.38 | 78.38 | 0% |
Every run on this page is in the Darts Draft pool. Build one player from five of them and try to go 7-0.
Play Darts Draft