Darts Draft has records of 11 World Championship appearances by Robert Thornton, from 2009 to 2019, with 15 matches won and 11 lost. Best finish: quarter-final (2015). Highest tournament average: 97.36 in 2015. Highest match average: 101.49 against Michael van Gerwen in the quarter-final of 2015.
| Year | Reached | Avg | Best | Worst | Sets won |
|---|---|---|---|---|---|
| 2019 | Last 128 | 87.15 | 87.15 | 87.15 | 25% |
| 2018 | Last 32 | 96.09 | 98.67 | 93.51 | 50% |
| 2017 | Last 32 | 89.64 | 90.74 | 88.55 | 60% |
| 2016 | Last 64 | 88.66 | 88.66 | 88.66 | 0% |
| 2015 | Quarter-final | 97.36 | 101.49 | 93.78 | 72% |
| 2014 | Last 16 | 92.50 | 98.89 | 86.86 | 62% |
| 2013 | Last 16 | 96.22 | 99.06 | 94.79 | 50% |
| 2012 | Last 32 | 93.18 | 93.35 | 93.01 | 50% |
| 2011 | Last 16 | 91.21 | 92.23 | 90.16 | 62% |
| 2010 | Last 16 | 88.81 | 91.71 | 84.29 | 57% |
| 2009 | Last 32 | 94.88 | 95.80 | 93.96 | 55% |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 128 | L 1–3 | Daniel Larsson | 87.15 | 91.03 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–1 | Brendan Dolan | 98.67 | 94.83 |
| Last 32 | L 2–4 | Mensur Suljović | 93.51 | 90.66 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–0 | Zoran Lerchbacher | 88.55 | 81.80 |
| Last 32 | L 3–4 | Daryl Gurney | 90.74 | 95.35 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | L 0–3 | Alan Norris | 88.66 | 96.88 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–0 | Andrew Gilding | 97.65 | 92.00 |
| Last 32 | W 4–0 | Ronnie Baxter | 93.78 | 84.48 |
| Last 16 | W 4–0 | Benito van de Pas | 96.50 | 89.35 |
| Quarter-final | L 2–5 | Michael van Gerwen | 101.49 | 105.26 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–1 | Max Hopp | 86.86 | 80.17 |
| Last 32 | W 4–0 | Beau Anderson | 98.89 | 87.76 |
| Last 16 | L 1–4 | Wes Newton | 91.74 | 95.51 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–0 | Magnus Caris | 99.06 | 83.27 |
| Last 32 | W 4–3 | Paul Nicholson | 94.79 | 92.56 |
| Last 16 | L 0–4 | Phil Taylor | 94.80 | 97.18 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–1 | Ian White | 93.35 | 90.02 |
| Last 32 | L 2–4 | Adrian Lewis | 93.01 | 96.24 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–1 | Nigel Heydon | 91.23 | 91.53 |
| Last 32 | W 4–0 | Andy Hamilton | 90.16 | 86.49 |
| Last 16 | L 1–4 | Adrian Lewis | 92.23 | 101.05 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–1 | Christian Perez | 84.29 | 82.75 |
| Last 32 | W 4–1 | Jyhan Artut | 91.71 | 83.22 |
| Last 16 | L 1–4 | Phil Taylor | 90.42 | 104.26 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–1 | Wayne Jones | 93.96 | 85.23 |
| Last 32 | L 3–4 | Wayne Mardle | 95.80 | 97.75 |
All 11 of these runs are in the Darts Draft pool. Draft Robert Thornton into your player and try to go 7-0.
Play Darts Draft