Darts Draft has records of 21 World Championship appearances by James Wade, from 2006 to 2026, with 37 matches won and 21 lost. Best finish: semi-final (2009, 2012, 2013, 2022). Highest tournament average: 97.01 in 2025. Highest match average: 99.92 against Devon Petersen in the last 16 of 2014.
| Year | Reached | Avg | Best | Worst | Sets won |
|---|---|---|---|---|---|
| 2026 | Last 64 | 93.63 | 94.75 | 92.51 | 62% |
| 2025 | Last 64 | 97.01 | 97.01 | 97.01 | 0% |
| 2024 | Last 64 | 92.30 | 92.30 | 92.30 | 40% |
| 2023 | Last 64 | 91.01 | 91.01 | 91.01 | 40% |
| 2022 | Semi-final | 89.70 | 95.43 | 83.74 | 68% |
| 2021 | Last 32 | 90.56 | 93.17 | 87.94 | 56% |
| 2020 | Last 32 | 93.50 | 94.56 | 92.43 | 56% |
| 2019 | Last 16 | 93.02 | 94.71 | 90.77 | 53% |
| 2018 | Last 64 | 93.01 | 93.01 | 93.01 | 40% |
| 2017 | Quarter-final | 96.59 | 99.39 | 93.83 | 61% |
| 2016 | Quarter-final | 92.64 | 95.77 | 88.05 | 67% |
| 2015 | Last 32 | 94.03 | 97.14 | 90.93 | 44% |
| 2014 | Quarter-final | 93.64 | 99.92 | 90.85 | 55% |
| 2013 | Semi-final | 90.62 | 92.89 | 87.37 | 62% |
| 2012 | Semi-final | 93.60 | 95.91 | 91.30 | 66% |
| 2011 | Last 32 | 90.53 | 91.53 | 89.54 | 56% |
| 2010 | Quarter-final | 96.97 | 97.79 | 96.15 | 56% |
| 2009 | Semi-final | 88.39 | 91.14 | 81.75 | 65% |
| 2008 | Quarter-final | 88.98 | 91.48 | 84.54 | 55% |
| 2007 | Last 16 | 81.56 | 81.66 | 81.45 | 55% |
| 2006 | Last 64 | 83.41 | 83.41 | 83.41 | 40% |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 128 | W 3–0 | Ryusei Azemoto | 94.75 | 84.42 |
| Last 64 | L 2–3 | Ricky Evans | 92.51 | 88.19 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | L 0–3 | Jermaine Wattimena | 97.01 | 99.17 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | L 2–3 | Matt Campbell | 92.30 | 96.28 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | L 2–3 | Jim Williams | 91.01 | 90.49 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 32 | W 3–1 | Maik Kuivenhoven | 83.74 | 88.60 |
| Last 16 | W 4–0 | Martijn Kleermaker | 93.15 | 88.98 |
| Quarter-final | W 5–0 | Mervyn King | 86.50 | 86.67 |
| Semi-final | L 3–6 | Michael Smith | 95.43 | 100.98 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–0 | Callan Rydz | 93.17 | 78.05 |
| Last 32 | L 2–4 | Stephen Bunting | 87.94 | 93.18 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–0 | Ritchie Edhouse | 92.43 | 93.48 |
| Last 32 | L 2–4 | Steve Beaton | 94.56 | 92.95 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–2 | Seigo Asada | 93.57 | 97.50 |
| Last 32 | W 4–3 | Keegan Brown | 94.71 | 91.01 |
| Last 16 | L 3–4 | Ryan Joyce | 90.77 | 87.69 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | L 2–3 | Keegan Brown | 93.01 | 95.45 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–0 | Ronny Huybrechts | 93.83 | 87.72 |
| Last 32 | W 4–1 | Steve Beaton | 99.39 | 97.74 |
| Last 16 | W 4–3 | Michael Smith | 94.01 | 94.52 |
| Quarter-final | L 3–5 | Peter Wright | 99.13 | 104.79 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–0 | John Michael | 95.77 | 84.26 |
| Last 32 | W 4–0 | Wes Newton | 92.84 | 84.89 |
| Last 16 | W 4–1 | Jamie Caven | 93.89 | 88.31 |
| Quarter-final | L 1–5 | Gary Anderson | 88.05 | 105.25 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–1 | Jamie Lewis | 97.14 | 87.75 |
| Last 32 | L 1–4 | Stephen Bunting | 90.93 | 93.38 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–2 | Darren Webster | 91.92 | 90.12 |
| Last 32 | W 4–3 | Andy Smith | 91.86 | 90.04 |
| Last 16 | W 4–0 | Devon Petersen | 99.92 | 92.42 |
| Quarter-final | L 1–5 | Adrian Lewis | 90.85 | 96.56 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–0 | Peter Hudson | 91.09 | 82.57 |
| Last 32 | W 4–2 | Steve Beaton | 92.13 | 88.76 |
| Last 16 | W 4–0 | Vincent van der Voort | 89.61 | 95.70 |
| Quarter-final | W 5–4 | Wes Newton | 92.89 | 97.15 |
| Semi-final | L 4–6 | Michael van Gerwen | 87.37 | 97.87 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–1 | Petri Korte | 91.69 | 85.22 |
| Last 32 | W 4–0 | Jelle Klaasen | 95.91 | 84.90 |
| Last 16 | W 4–0 | Steve Farmer | 91.30 | 89.40 |
| Quarter-final | W 5–4 | John Part | 94.92 | 92.64 |
| Semi-final | L 5–6 | Adrian Lewis | 94.19 | 95.55 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–0 | Antonio Alcinas | 91.53 | 85.92 |
| Last 32 | L 2–4 | Mensur Suljović | 89.54 | 88.55 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–1 | Steve Brown | 96.65 | 92.38 |
| Last 32 | W 4–2 | Michael van Gerwen | 97.79 | 93.92 |
| Last 16 | W 4–3 | Andy Hamilton | 96.15 | 97.66 |
| Quarter-final | L 3–5 | Simon Whitlock | 97.29 | 105.37 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | W 3–0 | Brendan Dolan | 88.63 | 85.61 |
| Last 32 | W 4–2 | Tony Eccles | 89.67 | 87.55 |
| Last 16 | W 4–0 | Vincent van der Voort | 90.76 | 91.18 |
| Quarter-final | W 5–3 | Paul Nicholson | 81.75 | 82.38 |
| Semi-final | L 4–6 | Raymond van Barneveld | 91.14 | 95.52 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 32 | W 4–3 | Steve Beaton | 90.92 | 87.80 |
| Last 16 | W 4–2 | Mark Dudbridge | 84.54 | 84.96 |
| Quarter-final | L 4–5 | John Part | 91.48 | 94.81 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 32 | W 3–1 | Warren French | 81.45 | 78.60 |
| Last 16 | L 3–4 | Terry Jenkins | 81.66 | 89.42 |
| Round | Result | Opponent | Avg | Opp avg |
|---|---|---|---|---|
| Last 64 | L 2–3 | Wayne Jones | 83.41 | 85.11 |
All 21 of these runs are in the Darts Draft pool. Draft James Wade into your player and try to go 7-0.
Play Darts Draft