Michael van Gerwen won the 2014 World Championship, beating Peter Wright 7–4 in the final with an average of 100.10. Across the tournament Michael van Gerwen averaged 98.03. The highest match average was 105.07, by Peter Wright against Michael Smith in the last 16.
| Winner | Sets | Loser | Winner avg | Loser avg |
|---|---|---|---|---|
| Michael van Gerwen | 7–4 | Peter Wright | 100.10 | 95.71 |
| Winner | Sets | Loser | Winner avg | Loser avg |
|---|---|---|---|---|
| Peter Wright | 6–2 | Simon Whitlock | 100.24 | 97.25 |
| Michael van Gerwen | 6–0 | Adrian Lewis | 103.02 | 99.19 |
| Winner | Sets | Loser | Winner avg | Loser avg |
|---|---|---|---|---|
| Peter Wright | 5–4 | Wes Newton | 95.85 | 92.40 |
| Simon Whitlock | 5–4 | Ian White | 95.77 | 98.41 |
| Michael van Gerwen | 5–3 | Mark Webster | 98.86 | 93.34 |
| Adrian Lewis | 5–1 | James Wade | 96.56 | 90.85 |
| Avg | Player | Opponent | Round | Sets |
|---|---|---|---|---|
| 105.07 | Peter Wright | Michael Smith | Last 16 | 4–3 |
| 103.68 | Adrian Lewis | Vincent van der Voort | Last 32 | 4–1 |
| 103.02 | Michael van Gerwen | Adrian Lewis | Semi-final | 6–0 |
| 100.24 | Peter Wright | Simon Whitlock | Semi-final | 6–2 |
| 100.20 | Michael van Gerwen | Gary Anderson | Last 16 | 4–3 |
| 100.10 | Michael van Gerwen | Peter Wright | Final | 7–4 |
| 99.92 | James Wade | Devon Petersen | Last 16 | 4–0 |
| 99.65 | Raymond van Barneveld | Jamie Caven | Last 32 | 4–3 |
| 99.47 | Vincent van der Voort | Adrian Lewis | Last 32 | 1–4 |
| 99.19 | Adrian Lewis | Michael van Gerwen | Semi-final | 0–6 |
| Player | Reached | Tournament avg | Best match | Sets won |
|---|---|---|---|---|
| Michael van Gerwen | Champion | 98.03 | 103.02 | 72% |
| Peter Wright | Runner-up | 98.93 | 105.07 | 59% |
| Adrian Lewis | Semi-final | 97.17 | 103.68 | 64% |
| Simon Whitlock | Semi-final | 95.73 | 97.35 | 64% |
| Ian White | Quarter-final | 97.44 | 98.41 | 56% |
| James Wade | Quarter-final | 93.64 | 99.92 | 55% |
| Wes Newton | Quarter-final | 92.31 | 95.51 | 68% |
| Mark Webster | Quarter-final | 91.19 | 93.34 | 52% |
| Gary Anderson | Last 16 | 97.99 | 98.18 | 67% |
| Raymond van Barneveld | Last 16 | 97.68 | 99.65 | 59% |
| Richie Burnett | Last 16 | 96.31 | 97.19 | 62% |
| Robert Thornton | Last 16 | 92.50 | 98.89 | 62% |
| Kevin Painter | Last 16 | 92.19 | 98.59 | 64% |
| Mervyn King | Last 16 | 92.18 | 94.81 | 57% |
| Devon Petersen | Last 16 | 91.09 | 95.18 | 54% |
| Michael Smith | Last 16 | 90.86 | 98.33 | 56% |
| Andy Hamilton | Last 32 | 96.89 | 96.89 | 20% |
| Phil Taylor | Last 32 | 96.12 | 96.68 | 55% |
| Paul Nicholson | Last 32 | 95.21 | 96.82 | 43% |
| Kim Huybrechts | Last 32 | 93.50 | 98.94 | 55% |
| Brendan Dolan | Last 32 | 93.41 | 96.72 | 50% |
| Vincent van der Voort | Last 32 | 92.72 | 99.47 | 44% |
| John Henderson | Last 32 | 91.62 | 91.62 | 50% |
| Jamie Caven | Last 32 | 91.54 | 96.05 | 55% |
| Kevin McDine | Last 32 | 90.95 | 91.80 | 40% |
| Ricky Evans | Last 32 | 90.81 | 94.40 | 56% |
| Justin Pipe | Last 32 | 90.42 | 93.00 | 50% |
| Per Laursen | Last 32 | 88.54 | 89.45 | 45% |
| Andy Smith | Last 32 | 87.13 | 90.04 | 55% |
| Jarkko Komula | Last 32 | 86.78 | 88.99 | 38% |
| Beau Anderson | Last 32 | 85.71 | 87.76 | 33% |
| John Part | Last 32 | 85.19 | 87.89 | 33% |
| Dave Chisnall | Last 64 | 98.43 | 98.43 | 40% |
| Terry Jenkins | Last 64 | 95.91 | 95.91 | 40% |
| Dean Winstanley | Last 64 | 95.48 | 95.48 | 25% |
| Stuart Kellett | Last 64 | 95.09 | 95.09 | 0% |
| Jamie Lewis | Last 64 | 91.02 | 91.02 | 0% |
| Joe Cullen | Last 64 | 90.83 | 90.83 | 0% |
| Mark Dudbridge | Last 64 | 90.40 | 90.40 | 0% |
| Darren Webster | Last 64 | 90.12 | 90.12 | 40% |
| Ronny Huybrechts | Last 64 | 90.10 | 90.10 | 25% |
| Rob Szabo | Last 64 | 90.06 | 90.06 | 25% |
| Zoran Lerchbacher | Last 64 | 89.94 | 89.94 | 0% |
| Wayne Jones | Last 64 | 89.75 | 89.75 | 40% |
| Kyle Anderson | Last 64 | 89.68 | 89.68 | 25% |
| Jelle Klaasen | Last 64 | 89.56 | 89.56 | 25% |
| Steve Beaton | Last 64 | 87.76 | 87.76 | 25% |
| Tomas Seyler | Last 64 | 86.98 | 86.98 | 0% |
| Ronnie Baxter | Last 64 | 86.60 | 86.60 | 0% |
| Mark Walsh | Last 64 | 86.51 | 86.51 | 25% |
| Ross Smith | Last 64 | 86.20 | 86.20 | 0% |
| Steve Brown | Last 64 | 84.89 | 84.89 | 25% |
| Mensur Suljović | Last 64 | 84.02 | 84.02 | 40% |
| Colin Lloyd | Last 64 | 83.62 | 83.62 | 40% |
| Royden Lam | Last 64 | 83.45 | 83.45 | 25% |
| Darin Young | Last 64 | 82.97 | 82.97 | 0% |
| Colin Osborne | Last 64 | 82.64 | 82.64 | 0% |
| Dennis Smith | Last 64 | 80.89 | 80.89 | 0% |
| Max Hopp | Last 64 | 80.17 | 80.17 | 25% |
| Mareno Michels | Last 64 | 79.70 | 79.70 | 40% |
| Arron Monk | Last 64 | 78.74 | 78.74 | 0% |
| Matt Clark | Last 64 | 78.50 | 78.50 | 25% |
| Morihiro Hashimoto | Last 64 | 76.50 | 76.50 | 25% |
Every run on this page is in the Darts Draft pool. Build one player from five of them and try to go 7-0.
Play Darts Draft