Phil Taylor won the 2013 World Championship, beating Michael van Gerwen 7–4 in the final with an average of 103.04. Across the tournament Phil Taylor averaged 97.45. The highest match average was 108.31, by Raymond van Barneveld against Michael Smith in the last 64.
| Winner | Sets | Loser | Winner avg | Loser avg |
|---|---|---|---|---|
| Phil Taylor | 7–4 | Michael van Gerwen | 103.04 | 100.66 |
| Winner | Sets | Loser | Winner avg | Loser avg |
|---|---|---|---|---|
| Phil Taylor | 6–4 | Raymond van Barneveld | 98.98 | 96.74 |
| Michael van Gerwen | 6–4 | James Wade | 97.87 | 87.37 |
| Winner | Sets | Loser | Winner avg | Loser avg |
|---|---|---|---|---|
| Phil Taylor | 5–0 | Andy Hamilton | 101.38 | 96.38 |
| Raymond van Barneveld | 5–1 | Simon Whitlock | 102.32 | 97.36 |
| Michael van Gerwen | 5–4 | Adrian Lewis | 102.73 | 100.80 |
| James Wade | 5–4 | Wes Newton | 92.89 | 97.15 |
| Avg | Player | Opponent | Round | Sets |
|---|---|---|---|---|
| 108.31 | Raymond van Barneveld | Michael Smith | Last 64 | 3–0 |
| 103.04 | Phil Taylor | Michael van Gerwen | Final | 7–4 |
| 102.73 | Michael van Gerwen | Adrian Lewis | Quarter-final | 5–4 |
| 102.32 | Raymond van Barneveld | Simon Whitlock | Quarter-final | 5–1 |
| 102.13 | Michael van Gerwen | Peter Wright | Last 32 | 4–2 |
| 101.38 | Phil Taylor | Andy Hamilton | Quarter-final | 5–0 |
| 100.80 | Adrian Lewis | Michael van Gerwen | Quarter-final | 4–5 |
| 100.66 | Michael van Gerwen | Phil Taylor | Final | 4–7 |
| 100.39 | Terry Jenkins | Andy Hamilton | Last 16 | 1–4 |
| 99.53 | Wes Newton | Scott Rand | Last 32 | 4–0 |
| Player | Reached | Tournament avg | Best match | Sets won |
|---|---|---|---|---|
| Phil Taylor | Champion | 97.45 | 103.04 | 76% |
| Michael van Gerwen | Runner-up | 98.83 | 102.73 | 59% |
| Raymond van Barneveld | Semi-final | 99.29 | 108.31 | 71% |
| James Wade | Semi-final | 90.62 | 92.89 | 62% |
| Andy Hamilton | Quarter-final | 95.84 | 99.47 | 58% |
| Simon Whitlock | Quarter-final | 95.07 | 97.36 | 60% |
| Wes Newton | Quarter-final | 94.63 | 99.53 | 67% |
| Adrian Lewis | Quarter-final | 91.74 | 100.80 | 62% |
| Terry Jenkins | Last 16 | 97.63 | 100.39 | 62% |
| Robert Thornton | Last 16 | 96.22 | 99.06 | 50% |
| Gary Anderson | Last 16 | 95.15 | 98.82 | 47% |
| Kevin Painter | Last 16 | 94.11 | 95.86 | 46% |
| Dave Chisnall | Last 16 | 93.41 | 98.44 | 67% |
| Colin Lloyd | Last 16 | 92.79 | 94.22 | 50% |
| Vincent van der Voort | Last 16 | 91.83 | 95.70 | 54% |
| Mark Walsh | Last 16 | 86.91 | 91.41 | 53% |
| Peter Wright | Last 32 | 95.09 | 95.24 | 56% |
| Scott Rand | Last 32 | 94.01 | 97.82 | 33% |
| Mark Webster | Last 32 | 93.48 | 97.00 | 50% |
| Colin Osborne | Last 32 | 92.15 | 94.51 | 43% |
| John Bowles | Last 32 | 91.94 | 93.56 | 50% |
| Dean Winstanley | Last 32 | 91.62 | 91.76 | 45% |
| Ronnie Baxter | Last 32 | 90.74 | 92.76 | 55% |
| Paul Nicholson | Last 32 | 90.25 | 92.56 | 60% |
| Daryl Gurney | Last 32 | 89.88 | 96.42 | 44% |
| Brendan Dolan | Last 32 | 89.75 | 92.98 | 50% |
| John Part | Last 32 | 89.45 | 89.56 | 50% |
| Justin Pipe | Last 32 | 88.37 | 92.50 | 56% |
| Steve Beaton | Last 32 | 88.15 | 88.76 | 56% |
| Richie Burnett | Last 32 | 86.16 | 89.60 | 40% |
| Jerry Hendriks | Last 32 | 85.12 | 87.50 | 50% |
| Denis Ovens | Last 32 | 83.22 | 84.72 | 40% |
| Kim Huybrechts | Last 64 | 98.79 | 98.79 | 40% |
| Jamie Caven | Last 64 | 94.15 | 94.15 | 40% |
| Wayne Jones | Last 64 | 92.21 | 92.21 | 0% |
| Ian White | Last 64 | 92.11 | 92.11 | 25% |
| Shane Tichowitsch | Last 64 | 92.07 | 92.07 | 0% |
| Mervyn King | Last 64 | 90.70 | 90.70 | 40% |
| Jani Haavisto | Last 64 | 90.39 | 90.39 | 25% |
| Arron Monk | Last 64 | 89.88 | 89.88 | 0% |
| Dennis Priestley | Last 64 | 88.20 | 88.20 | 25% |
| Mark Jones | Last 64 | 87.95 | 87.95 | 0% |
| Michael Smith | Last 64 | 87.90 | 87.90 | 0% |
| Joe Cullen | Last 64 | 87.89 | 87.89 | 0% |
| Paul Lim | Last 64 | 87.60 | 87.60 | 0% |
| Darren Webster | Last 64 | 87.60 | 87.60 | 25% |
| Lourence Ilagan | Last 64 | 87.59 | 87.59 | 0% |
| Stuart Kellett | Last 64 | 87.53 | 87.53 | 0% |
| Darin Young | Last 64 | 86.57 | 86.57 | 40% |
| Steve Brown | Last 64 | 86.12 | 86.12 | 0% |
| Co Stompé | Last 64 | 85.63 | 85.63 | 0% |
| Haruki Muramatsu | Last 64 | 84.75 | 84.75 | 0% |
| Kyle Anderson | Last 64 | 83.63 | 83.63 | 0% |
| Magnus Caris | Last 64 | 83.27 | 83.27 | 0% |
| James Richardson | Last 64 | 83.26 | 83.26 | 25% |
| Peter Hudson | Last 64 | 82.57 | 82.57 | 0% |
| Andy Smith | Last 64 | 81.81 | 81.81 | 25% |
| Gino Vos | Last 64 | 79.90 | 79.90 | 25% |
| James Hubbard | Last 64 | 78.80 | 78.80 | 40% |
| Mickey Mansell | Last 64 | 78.46 | 78.46 | 0% |
| Max Hopp | Last 64 | 78.40 | 78.40 | 40% |
| Andy Jenkins | Last 64 | 73.20 | 73.20 | 0% |
Every run on this page is in the Darts Draft pool. Build one player from five of them and try to go 7-0.
Play Darts Draft