Adrian Lewis won the 2011 World Championship, beating Gary Anderson 7–5 in the final with an average of 99.40. Across the tournament Adrian Lewis averaged 97.35. The highest match average was 108.39, by Gary Anderson against Andy Smith in the last 16.
| Winner | Sets | Loser | Winner avg | Loser avg |
|---|---|---|---|---|
| Adrian Lewis | 7–5 | Gary Anderson | 99.40 | 99.41 |
| Winner | Sets | Loser | Winner avg | Loser avg |
|---|---|---|---|---|
| Adrian Lewis | 6–4 | Mark Webster | 98.48 | 96.38 |
| Gary Anderson | 6–2 | Terry Jenkins | 101.11 | 97.01 |
| Winner | Sets | Loser | Winner avg | Loser avg |
|---|---|---|---|---|
| Mark Webster | 5–2 | Phil Taylor | 98.01 | 101.74 |
| Adrian Lewis | 5–2 | Vincent van der Voort | 100.03 | 93.17 |
| Terry Jenkins | 5–4 | Wes Newton | 93.52 | 91.94 |
| Gary Anderson | 5–1 | Raymond van Barneveld | 102.75 | 93.79 |
| Avg | Player | Opponent | Round | Sets |
|---|---|---|---|---|
| 108.39 | Gary Anderson | Andy Smith | Last 16 | 4–0 |
| 103.44 | Gary Anderson | Dennis Priestley | Last 32 | 4–2 |
| 103.26 | Gary Anderson | Morihiro Hashimoto | Last 64 | 3–0 |
| 102.86 | Simon Whitlock | Denis Ovens | Last 32 | 4–0 |
| 102.75 | Gary Anderson | Raymond van Barneveld | Quarter-final | 5–1 |
| 102.09 | Phil Taylor | Per Laursen | Last 32 | 4–0 |
| 101.74 | Phil Taylor | Mark Webster | Quarter-final | 2–5 |
| 101.11 | Gary Anderson | Terry Jenkins | Semi-final | 6–2 |
| 101.05 | Adrian Lewis | Robert Thornton | Last 16 | 4–1 |
| 100.03 | Adrian Lewis | Vincent van der Voort | Quarter-final | 5–2 |
| Player | Reached | Tournament avg | Best match | Sets won |
|---|---|---|---|---|
| Adrian Lewis | Champion | 97.35 | 101.05 | 69% |
| Gary Anderson | Runner-up | 103.06 | 108.39 | 69% |
| Mark Webster | Semi-final | 96.76 | 98.93 | 69% |
| Terry Jenkins | Semi-final | 93.73 | 99.05 | 58% |
| Phil Taylor | Quarter-final | 97.60 | 102.09 | 68% |
| Raymond van Barneveld | Quarter-final | 95.88 | 98.24 | 55% |
| Wes Newton | Quarter-final | 92.47 | 97.34 | 75% |
| Vincent van der Voort | Quarter-final | 91.98 | 94.95 | 59% |
| Simon Whitlock | Last 16 | 96.69 | 102.86 | 69% |
| Andy Smith | Last 16 | 93.09 | 93.26 | 47% |
| Mark Hylton | Last 16 | 91.82 | 93.52 | 50% |
| Mark Walsh | Last 16 | 91.53 | 93.48 | 47% |
| Robert Thornton | Last 16 | 91.21 | 92.23 | 62% |
| Colin Osborne | Last 16 | 91.16 | 93.02 | 67% |
| Peter Wright | Last 16 | 89.57 | 96.56 | 53% |
| Mensur Suljović | Last 16 | 88.27 | 91.51 | 50% |
| Dennis Priestley | Last 32 | 94.73 | 97.26 | 56% |
| Ronnie Baxter | Last 32 | 94.55 | 95.00 | 43% |
| Mervyn King | Last 32 | 94.35 | 94.45 | 60% |
| Brendan Dolan | Last 32 | 93.69 | 96.32 | 43% |
| Paul Nicholson | Last 32 | 93.66 | 97.39 | 56% |
| Wayne Jones | Last 32 | 92.75 | 92.88 | 50% |
| James Wade | Last 32 | 90.53 | 91.53 | 56% |
| Mark Dudbridge | Last 32 | 90.13 | 92.60 | 44% |
| Alan Tabern | Last 32 | 89.30 | 91.14 | 50% |
| Steve Brown | Last 32 | 88.48 | 91.46 | 44% |
| Per Laursen | Last 32 | 88.42 | 93.19 | 43% |
| Colin Lloyd | Last 32 | 87.75 | 91.14 | 45% |
| Denis Ovens | Last 32 | 87.69 | 88.87 | 38% |
| Jamie Caven | Last 32 | 86.59 | 88.91 | 38% |
| Kevin McDine | Last 32 | 84.79 | 91.93 | 44% |
| Andy Hamilton | Last 32 | 82.95 | 86.49 | 43% |
| Tony Eccles | Last 64 | 94.84 | 94.84 | 0% |
| Steve Farmer | Last 64 | 93.90 | 93.90 | 0% |
| Steve Maish | Last 64 | 93.76 | 93.76 | 0% |
| Justin Pipe | Last 64 | 91.83 | 91.83 | 25% |
| Nigel Heydon | Last 64 | 91.53 | 91.53 | 25% |
| Roland Scholten | Last 64 | 90.65 | 90.65 | 0% |
| Steve Beaton | Last 64 | 89.79 | 89.79 | 40% |
| Co Stompé | Last 64 | 88.74 | 88.74 | 25% |
| Chris Thompson | Last 64 | 88.47 | 88.47 | 25% |
| Shane Tichowitsch | Last 64 | 87.58 | 87.58 | 25% |
| Morihiro Hashimoto | Last 64 | 87.44 | 87.44 | 0% |
| Steve Evans | Last 64 | 87.35 | 87.35 | 0% |
| John Part | Last 64 | 86.76 | 86.76 | 0% |
| Richie Burnett | Last 64 | 86.02 | 86.02 | 40% |
| Antonio Alcinas | Last 64 | 85.92 | 85.92 | 0% |
| Kirk Shepherd | Last 64 | 85.74 | 85.74 | 25% |
| Alex Roy | Last 64 | 85.70 | 85.70 | 25% |
| Steve Hine | Last 64 | 85.70 | 85.70 | 25% |
| Kevin Painter | Last 64 | 84.84 | 84.84 | 0% |
| Andree Welge | Last 64 | 84.65 | 84.65 | 40% |
| Michael van Gerwen | Last 64 | 84.17 | 84.17 | 25% |
| Jelle Klaasen | Last 64 | 84.03 | 84.03 | 25% |
| Magnus Caris | Last 64 | 83.68 | 83.68 | 0% |
| Bernd Roith | Last 64 | 83.12 | 83.12 | 0% |
| Joe Cullen | Last 64 | 81.77 | 81.77 | 40% |
| Jyhan Artut | Last 64 | 80.71 | 80.71 | 25% |
| Darin Young | Last 64 | 80.57 | 80.57 | 0% |
| Dennis Smith | Last 64 | 80.10 | 80.10 | 0% |
| Devon Petersen | Last 64 | 79.82 | 79.82 | 25% |
| Barrie Bates | Last 64 | 78.80 | 78.80 | 25% |
| Gary Mawson | Last 64 | 77.49 | 77.49 | 0% |
| Preston Ridd | Last 64 | 71.29 | 71.29 | 0% |
Every run on this page is in the Darts Draft pool. Build one player from five of them and try to go 7-0.
Play Darts Draft