Gary Anderson won the 2015 World Championship, beating Phil Taylor 7–6 in the final with an average of 97.68. Across the tournament Gary Anderson averaged 99.29. The highest match average was 105.26, by Michael van Gerwen against Robert Thornton in the quarter-final.
| Winner | Sets | Loser | Winner avg | Loser avg |
|---|---|---|---|---|
| Gary Anderson | 7–6 | Phil Taylor | 97.68 | 100.69 |
| Winner | Sets | Loser | Winner avg | Loser avg |
|---|---|---|---|---|
| Gary Anderson | 6–3 | Michael van Gerwen | 102.20 | 101.35 |
| Phil Taylor | 6–2 | Raymond van Barneveld | 102.39 | 99.52 |
| Winner | Sets | Loser | Winner avg | Loser avg |
|---|---|---|---|---|
| Michael van Gerwen | 5–2 | Robert Thornton | 105.26 | 101.49 |
| Gary Anderson | 5–1 | Peter Wright | 102.12 | 95.66 |
| Phil Taylor | 5–3 | Vincent van der Voort | 100.08 | 99.22 |
| Raymond van Barneveld | 5–4 | Stephen Bunting | 98.37 | 98.36 |
| Avg | Player | Opponent | Round | Sets |
|---|---|---|---|---|
| 105.26 | Michael van Gerwen | Robert Thornton | Quarter-final | 5–2 |
| 104.54 | Gary Anderson | Cristo Reyes | Last 16 | 4–1 |
| 103.02 | Gary Anderson | Jelle Klaasen | Last 32 | 4–3 |
| 102.78 | Michael Smith | Stephen Bunting | Last 16 | 2–4 |
| 102.60 | Peter Wright | Andy Hamilton | Last 16 | 4–0 |
| 102.52 | Phil Taylor | Kim Huybrechts | Last 16 | 4–3 |
| 102.39 | Phil Taylor | Raymond van Barneveld | Semi-final | 6–2 |
| 102.34 | Stephen Bunting | Michael Smith | Last 16 | 4–2 |
| 102.20 | Gary Anderson | Michael van Gerwen | Semi-final | 6–3 |
| 102.12 | Gary Anderson | Peter Wright | Quarter-final | 5–1 |
| Player | Reached | Tournament avg | Best match | Sets won |
|---|---|---|---|---|
| Gary Anderson | Champion | 99.29 | 104.54 | 66% |
| Phil Taylor | Runner-up | 101.36 | 102.52 | 65% |
| Michael van Gerwen | Semi-final | 100.61 | 105.26 | 63% |
| Raymond van Barneveld | Semi-final | 96.67 | 99.93 | 53% |
| Peter Wright | Quarter-final | 98.14 | 102.60 | 67% |
| Robert Thornton | Quarter-final | 97.36 | 101.49 | 72% |
| Stephen Bunting | Quarter-final | 96.07 | 102.34 | 62% |
| Vincent van der Voort | Quarter-final | 94.50 | 99.22 | 61% |
| Adrian Lewis | Last 16 | 99.95 | 101.90 | 62% |
| Michael Smith | Last 16 | 99.72 | 102.78 | 56% |
| Terry Jenkins | Last 16 | 97.37 | 98.73 | 62% |
| Kim Huybrechts | Last 16 | 96.69 | 99.40 | 59% |
| Cristo Reyes | Last 16 | 93.47 | 98.52 | 47% |
| Dean Winstanley | Last 16 | 92.57 | 93.66 | 50% |
| Andy Hamilton | Last 16 | 90.70 | 91.09 | 47% |
| Benito van de Pas | Last 16 | 89.02 | 91.44 | 47% |
| Jelle Klaasen | Last 32 | 98.84 | 100.72 | 55% |
| James Wade | Last 32 | 94.03 | 97.14 | 44% |
| Darren Webster | Last 32 | 93.91 | 94.24 | 55% |
| Dave Chisnall | Last 32 | 93.08 | 93.08 | 33% |
| Max Hopp | Last 32 | 91.57 | 96.60 | 33% |
| Brendan Dolan | Last 32 | 91.53 | 92.89 | 56% |
| Keegan Brown | Last 32 | 90.58 | 93.09 | 45% |
| Ian White | Last 32 | 90.33 | 93.94 | 55% |
| Kevin Painter | Last 32 | 89.89 | 90.22 | 55% |
| Ronnie Baxter | Last 32 | 89.56 | 94.64 | 38% |
| Kyle Anderson | Last 32 | 88.47 | 90.96 | 56% |
| Jamie Caven | Last 32 | 87.91 | 94.96 | 50% |
| Ronny Huybrechts | Last 32 | 87.63 | 87.75 | 50% |
| Mark Webster | Last 32 | 87.50 | 93.09 | 38% |
| Laurence Ryder | Last 32 | 85.14 | 86.69 | 33% |
| Sascha Stein | Last 32 | 84.22 | 89.09 | 44% |
| Mensur Suljović | Last 64 | 98.91 | 98.91 | 25% |
| Wes Newton | Last 64 | 94.61 | 94.61 | 40% |
| Wayne Jones | Last 64 | 94.01 | 94.01 | 40% |
| Gerwyn Price | Last 64 | 93.90 | 93.90 | 0% |
| Christian Kist | Last 64 | 93.63 | 93.63 | 25% |
| Joe Cullen | Last 64 | 93.14 | 93.14 | 25% |
| Andrew Gilding | Last 64 | 92.00 | 92.00 | 0% |
| Mervyn King | Last 64 | 90.67 | 90.67 | 40% |
| David Pallett | Last 64 | 90.05 | 90.05 | 0% |
| John Henderson | Last 64 | 89.13 | 89.13 | 40% |
| Daryl Gurney | Last 64 | 88.78 | 88.78 | 25% |
| Jamie Lewis | Last 64 | 87.75 | 87.75 | 25% |
| Mickey Mansell | Last 64 | 87.65 | 87.65 | 0% |
| Jyhan Artut | Last 64 | 87.47 | 87.47 | 0% |
| Simon Whitlock | Last 64 | 87.29 | 87.29 | 25% |
| Robert Marijanović | Last 64 | 86.82 | 86.82 | 25% |
| Andy Smith | Last 64 | 86.66 | 86.66 | 0% |
| Justin Pipe | Last 64 | 86.28 | 86.28 | 40% |
| Scott Kirchner | Last 64 | 86.21 | 86.21 | 25% |
| Dave Richardson | Last 64 | 86.04 | 86.04 | 40% |
| Paul Nicholson | Last 64 | 85.49 | 85.49 | 40% |
| John Part | Last 64 | 84.78 | 84.78 | 40% |
| Nolan Arendse | Last 64 | 83.85 | 83.85 | 0% |
| Jason Hogg | Last 64 | 83.85 | 83.85 | 40% |
| Steve Beaton | Last 64 | 82.24 | 82.24 | 0% |
| John Michael | Last 64 | 81.02 | 81.02 | 25% |
| John Weber | Last 64 | 79.86 | 79.86 | 25% |
| Rowby-John Rodriguez | Last 64 | 79.22 | 79.22 | 0% |
| Boris Koltsov | Last 64 | 78.14 | 78.14 | 25% |
| Ron Meulenkamp | Last 64 | 77.78 | 77.78 | 25% |
| Stuart Kellett | Last 64 | 73.08 | 73.08 | 25% |
Every run on this page is in the Darts Draft pool. Build one player from five of them and try to go 7-0.
Play Darts Draft