Adrian Lewis won the 2012 World Championship, beating Andy Hamilton 7–3 in the final with an average of 93.06. Across the tournament Adrian Lewis averaged 94.94. The highest match average was 105.11, by Simon Whitlock against Dennis Smith in the last 64.
| Winner | Sets | Loser | Winner avg | Loser avg |
|---|---|---|---|---|
| Adrian Lewis | 7–3 | Andy Hamilton | 93.06 | 90.83 |
| Winner | Sets | Loser | Winner avg | Loser avg |
|---|---|---|---|---|
| Andy Hamilton | 6–5 | Simon Whitlock | 95.61 | 98.62 |
| Adrian Lewis | 6–5 | James Wade | 95.55 | 94.19 |
| Winner | Sets | Loser | Winner avg | Loser avg |
|---|---|---|---|---|
| Andy Hamilton | 5–2 | Kim Huybrechts | 102.04 | 91.72 |
| Simon Whitlock | 5–1 | Gary Anderson | 95.24 | 93.29 |
| Adrian Lewis | 5–3 | Terry Jenkins | 92.41 | 92.19 |
| James Wade | 5–4 | John Part | 94.92 | 92.64 |
| Avg | Player | Opponent | Round | Sets |
|---|---|---|---|---|
| 105.11 | Simon Whitlock | Dennis Smith | Last 64 | 3–0 |
| 102.64 | Terry Jenkins | Justin Pipe | Last 16 | 4–1 |
| 102.04 | Andy Hamilton | Kim Huybrechts | Quarter-final | 5–2 |
| 100.65 | Gary Anderson | Colin Lloyd | Last 16 | 4–1 |
| 100.32 | Phil Taylor | Dave Chisnall | Last 32 | 1–4 |
| 99.98 | Phil Taylor | Haruki Muramatsu | Last 64 | 3–0 |
| 99.08 | Andy Hamilton | Dave Chisnall | Last 16 | 4–0 |
| 99.05 | Dave Chisnall | Phil Taylor | Last 32 | 4–1 |
| 98.91 | Mervyn King | Michael van Gerwen | Last 32 | 1–4 |
| 98.76 | Toni Alcinas | Andy Hamilton | Last 64 | 2–3 |
| Player | Reached | Tournament avg | Best match | Sets won |
|---|---|---|---|---|
| Adrian Lewis | Champion | 94.94 | 96.41 | 66% |
| Andy Hamilton | Runner-up | 96.74 | 102.04 | 57% |
| Simon Whitlock | Semi-final | 98.25 | 105.11 | 66% |
| James Wade | Semi-final | 93.60 | 95.91 | 66% |
| Terry Jenkins | Quarter-final | 96.17 | 102.64 | 67% |
| Gary Anderson | Quarter-final | 95.87 | 100.65 | 55% |
| Kim Huybrechts | Quarter-final | 92.64 | 95.61 | 65% |
| John Part | Quarter-final | 91.40 | 92.64 | 65% |
| Dave Chisnall | Last 16 | 95.98 | 99.05 | 58% |
| Justin Pipe | Last 16 | 94.24 | 96.65 | 42% |
| Kevin Painter | Last 16 | 94.04 | 95.88 | 53% |
| Paul Nicholson | Last 16 | 93.70 | 97.61 | 62% |
| Wayne Jones | Last 16 | 93.05 | 94.49 | 58% |
| Michael van Gerwen | Last 16 | 92.62 | 93.84 | 62% |
| Colin Lloyd | Last 16 | 91.03 | 94.72 | 57% |
| Steve Farmer | Last 16 | 87.24 | 89.40 | 47% |
| Phil Taylor | Last 32 | 100.15 | 100.32 | 50% |
| Mervyn King | Last 32 | 98.47 | 98.91 | 50% |
| Richie Burnett | Last 32 | 94.78 | 95.30 | 40% |
| Vincent van der Voort | Last 32 | 94.69 | 95.70 | 50% |
| Scott Rand | Last 32 | 93.75 | 94.59 | 50% |
| Robert Thornton | Last 32 | 93.18 | 93.35 | 50% |
| Mark Walsh | Last 32 | 92.69 | 93.80 | 55% |
| Wes Newton | Last 32 | 90.66 | 90.66 | 43% |
| Kevin Münch | Last 32 | 90.12 | 98.02 | 43% |
| Devon Petersen | Last 32 | 89.34 | 91.75 | 45% |
| James Richardson | Last 32 | 88.09 | 89.79 | 50% |
| Jelle Klaasen | Last 32 | 86.57 | 88.24 | 38% |
| Alan Tabern | Last 32 | 86.50 | 86.81 | 38% |
| Co Stompé | Last 32 | 86.31 | 88.64 | 50% |
| Steve Beaton | Last 32 | 86.27 | 90.74 | 40% |
| Roland Scholten | Last 32 | 82.50 | 83.47 | 38% |
| Toni Alcinas | Last 64 | 98.76 | 98.76 | 40% |
| Nigel Heydon | Last 64 | 91.30 | 91.30 | 40% |
| Raymond van Barneveld | Last 64 | 91.02 | 91.02 | 0% |
| Mensur Suljović | Last 64 | 90.36 | 90.36 | 25% |
| Haruki Muramatsu | Last 64 | 90.26 | 90.26 | 0% |
| Arron Monk | Last 64 | 90.03 | 90.03 | 25% |
| Ian White | Last 64 | 90.02 | 90.02 | 25% |
| Colin Osborne | Last 64 | 89.81 | 89.81 | 25% |
| Mark Webster | Last 64 | 89.72 | 89.72 | 40% |
| Mark Hylton | Last 64 | 89.49 | 89.49 | 40% |
| Ronnie Baxter | Last 64 | 88.79 | 88.79 | 40% |
| Peter Wright | Last 64 | 88.40 | 88.40 | 25% |
| Magnus Caris | Last 64 | 87.21 | 87.21 | 40% |
| Jyhan Artut | Last 64 | 86.94 | 86.94 | 40% |
| Mark Dudbridge | Last 64 | 86.74 | 86.74 | 0% |
| Steve Brown | Last 64 | 86.60 | 86.60 | 40% |
| Christian Perez | Last 64 | 86.01 | 86.01 | 25% |
| Michael Smith | Last 64 | 85.45 | 85.45 | 0% |
| Scott MacKenzie | Last 64 | 85.37 | 85.37 | 25% |
| Darin Young | Last 64 | 85.31 | 85.31 | 25% |
| Warren French | Last 64 | 85.29 | 85.29 | 25% |
| Petri Korte | Last 64 | 85.22 | 85.22 | 25% |
| Dennis Smith | Last 64 | 84.57 | 84.57 | 0% |
| Andy Smith | Last 64 | 84.50 | 84.50 | 0% |
| Jamie Caven | Last 64 | 83.64 | 83.64 | 25% |
| Joe Cullen | Last 64 | 83.44 | 83.44 | 0% |
| Brendan Dolan | Last 64 | 82.38 | 82.38 | 0% |
| John Henderson | Last 64 | 80.39 | 80.39 | 0% |
| Geoff Kime | Last 64 | 66.13 | 66.13 | 0% |
| Denis Ovens | Last 64 | 65.64 | 65.64 | 0% |
Every run on this page is in the Darts Draft pool. Build one player from five of them and try to go 7-0.
Play Darts Draft